Interim ranking of competitors in CACIT GOLDEN LEAGUE 2025
Handler | Dog | CACIT Germany | CACIT Poland | CACIT Dobříš CZ | SUMA CACIT points | Ranking | ∑ Points |
---|---|---|---|---|---|---|---|
Knut Fuchs(DE) | G Keiler Nell s D.A. (MAL) | 35 | 50 | 85 | 1. | 571 | |
Yulian Hatala(PL) | Hype iz Gratsiano (MAL) | 50 | 35 | 85 | 2. | 569 | |
Anna Marchi(DE) | Zack vom Further Moor (MAL) | 27 | 16 | 43 | 3. | 546 | |
Theo Sporrer(DE) | Branko von Haus ReKo (MAL) | 40 | 40 | 4. | 290 | ||
Marco Mannara (IT) | Gooby Doo Chetan Soul (MAL) | 40 | 40 | 5. | 283 | ||
Mathias Dögel(DE) | working-dog Esh (MAL) | 30 | 30 | 6. | 284 | ||
Jany Böhm (CZ) | C’Rapper King Regent (MAL) | 30 | 30 | 7. | 276 | ||
Liam Green(GB) | Avonwolf Gallant Opie (MAL) | 3 | 24 | 27 | 8. | 541 | |
Katarzynan Waniek (PL) | Czort Yucero Bohemia (MAL) | 27 | 27 | 9. | 276 | ||
Jarosław Gracz(PL) | Hancock von Blackmoore (GS) | 10 | 14 | 24 | 10. | 541 | |
Maksym Karnaukh(IT) | Cobra iz Gratsiano (MAL) | 24 | 24 | 11. | 284 | ||
Petra Sporrer(DE) | Daika von der schwarzen Mamba (MAL) | 21 | 21 | 12. | 283 | ||
Sławomir Małyska (PL) | D-Tox Alta Escuela (GSH) | 21 | 21 | 13. | 265 | ||
Baiocco simon(IT) | Forbes iz Gratsiano (MAL) | 18 | 18 | 14. | 282 | ||
Stefan Gelimachev (BG) | Chili ot Dachevski (MAL) | 18 | 18 | 15. | 264 | ||
Silke Kelpen(DE) | My Destiny du Baudet Rouge (MAL) | 16 | 16 | 16. | 282 | ||
Jens Beetz(DE) | Vito vom Holzhäuser Flur (MAL) | 14 | 14 | 17. | 281 | ||
Justyna Trenkler(DE) | Rumpdeeli's Bambina (MAL) | 12 | 12 | 18. | 280 | ||
Gulnaran Markova (UA) | Drogon vom Neo Reich (GSH) | 12 | 12 | 19. | 260 | ||
Jerzy Kalukin (PL) | Canine Virus Yucero Bohemia (MAL) | 10 | 10 | 20. | 259 | ||
Mario Scheidbach(AT) | Sansa von Nacheron (MAL) | 8 | 8 | 21. | 279 | ||
Anna Turkina (CZ) | Neue Ordnung Veles (MAL) | 8 | 8 | 22. | 259 | ||
Alan Wood(GB) | Vrochas Cami at Shangay (GSH) | 7 | 7 | 23. | 279 | ||
Alžbeta Murgašová (SK) | Elfie Di Perlanera (MAL) | 7 | 7 | 24. | 258 | ||
Angelo Campanella(IT) | Oeskeso Larry (MAL) | 6 | 6 | 25. | 279 | ||
Annan Eliasiewicz (PL) | Baldur Force of Destiny (MAL) | 6 | 6 | 26. | 257 | ||
Peter Zok(HU) | Pike vom Drachenherz (MAL) | 5 | 5 | 27. | 277 | ||
Piotr Baran (PL) | Torri z Údoli Úpy (GSH) | 5 | 5 | 28. | 257 | ||
Anna Lang(DE) | Nash vom Lausitzeck (MAL) | 4 | 4 | 29. | 277 | ||
Bettina Goehl (DE) | Erik vom Roten Phoenix (MAL) | 4 | 4 | 30. | 256 | ||
Tatsianan Prauda (PL) | Gambit Iz Gratsiano (MAL) | 3 | 3 | 31. | 255 | ||
Stefanie Müller(DE) | Zeki Müller vom Holzhäuser Flur (MAL) | 2 | 2 | 32. | 276 | ||
Katarzynan Grzesiak-Kopeć (PL) | Totti Albus Habitat (MAL) | 2 | 2 | 33. | 255 | ||
Dimitri Lebsak(DE) | Bali vom Mittelpunkt (MAL) | 1 | 1 | 34. | 275 | ||
Raymond van Geesink (NL) | Djino del Lupo Nero (MAL) | 1 | 1 | 35. | 253 |
