Final ranking of competitors in CACIT GOLDEN LEAGUE 2026
| Handler | Dog | CACIT Netherlands | CACIT Germany | CACIT Poland | CACIT Dobříš CZ | SUMA | Ranking |
|---|---|---|---|---|---|---|---|
| Yulian Hatala (PL) | Hype iz Gratsiano (MAL) | 40 | 40 | 35 | 50 | 90 | 1. |
| Baioccon Simon (IT) | Forbes iz Gratsiano (MAL) | 30 | 50 | 80 | 2. | ||
| Bert Aerts (BE) | Taybo van de Berlex-Hoeve (MAL) | 50 | 14 | 64 | 3. | ||
| Angelo Campanella (IT) | Oeskeso Larry (MAL) | 18 | 40 | 58 | 4. | ||
| Kateryna Morozova (AE) | Grand Prix iz Gratsiano (MAL) | 16 | 16 | 8 | 40 | 56 | 5. |
| Petra Sporrer (DE) | Daika von der schwarzen Mamba (MAL) | 35 | 18 | 53 | 6. | ||
| Knut Fuchs (DE) | G Keiler Nell s D.A. (MAL) | 50 | 50 | 7. | |||
| Sandy Lips (NL) | Baico van Sylvia's Place (MAL) | 24 | 16 | 24 | 48 | 8. | |
| Reka Pap (HU) | Cataleya vom Teldra (MAL) | 12 | 27 | 39 | 9. | ||
| Theo Sporrer (DE) | Branko von Haus ReKo (MAL) | 8 | 1 | 30 | 38 | 10. | |
| Riley Tolle (CA) | Fireballs Benny (MAL) | 35 | 35 | 11. | |||
| Petr Foltyn (CZ) | Capo Force od Destiny (MAL) | 35 | 35 | 12. | |||
| Klaudia Firlej (PL) | Qredo vom Lausitzeck (MAL) | 14 | 21 | 35 | 13. | ||
| Tatsiana Prauda (PL) | Gambit iz Gratsiano (MAL) | 14 | 21 | 35 | 14. | ||
| Nikolas Koch (DE) | Rien ne va plus Derrick (MAL) | 30 | 30 | 15. | |||
| Lenka Konůpková (CZ) | Cara od Komáří vížky (MAL) | 30 | 30 | 16. | |||
| Eva Jansson (SE) | Wictorems Hulken (MAL) | 27 | 27 | 17. | |||
| Mike Witschard (CH) | Asco (Witschard) (MAL) | 27 | 27 | 18. | |||
| Peteris Akimovs (LVA) | Berserker Manlihaus (MAL) | 27 | 27 | 19. | |||
| Anna Lang (DE) | Nash vom Lausitzeck (MAL) | 24 | 24 | 20. | |||
| Katarzyna Waniek (PL) | Czort Yucero Bohemia (MAL) | 24 | 24 | 21. | |||
| Christinen Curt (FR) | Woodt light Evi (MAL) | 6 | 18 | 24 | 22. | ||
| Alan Wood (GB) | Vrochas cami at shangay (MAL) | 21 | 21 | 23. | |||
| Daniel Fojtík (CZ) | Athos Monte Walsh (MAL) | 21 | 21 | 24. | |||
| Mathias Dögel (D) | Takko del Camino Duro (GSD) | 18 | 18 | 25. | |||
| Petra Milostná (CZ) | Gregor Betkin dvor (MAL) | 16 | 16 | 26. | |||
| Żaneta Sokołowska (PL) | Bobby od Mlýnských Kamenů (MAL) | 14 | 14 | 27. | |||
| Marco Mannara (IT) | Gooby Doo Chetan Soul (MAL) | 12 | 12 | 28. | |||
| Michal Citora (CZ) | Aja Hardworking dog (MAL) | 12 | 12 | 29. | |||
| David Bauerfeind (DE) | Blue vom Schloss Wolfenstein (MAL) | 12 | 12 | 30. | |||
| Yvonne Berger (DE) | Booster vom Magischen Dreieck (MAL) | 10 | 10 | 31. | |||
| Frida Wallén (SE) | Karga Landets Pålitlige Drake (MAL) | 10 | 10 | 32. | |||
| Attila Spaczek (HU) | Argo von Werischwar (GSD) | 10 | 10 | 33. | |||
| Thomas Hackl (DE) | Ondra vom Lausitzeck (MAL) | 10 | 10 | 34. | |||
| Bernadette Jobst (AT) | Constanze vom Heldenkreuz (MAL) | 8 | 8 | 35. | |||
| Beata Štýbrová (CZ) | Dartagnan (TER) | 8 | 8 | 36. | |||
| Jozsef Pityinger (HU) | Akeem Yucero Bohemia (MAL) | 7 | 7 | 37. | |||
| Nicole Knup (CH) | Kato vom gelben Diamant (MAL) | 7 | 7 | 38. | |||
| Mariusz Wyszyński (PL) | Delta vom Haus Seiffert (MAL) | 7 | 7 | 39. | |||
| Oksana Kuznietsova (UA) | Vyatkins' Tanto (MAL) | 7 | 7 | 40. | |||
| Philipp Ness (DE) | DareDevil von den zauberhaften Teufeln (MAL) | 6 | 6 | 41. | |||
| Patrycja Frolenko (PL) | Y'Maximus vom Rheurdter Land (MAL) | 6 | 6 | 42. | |||
| Kristýna Kopřivová (CZ) | Ultron Vikar (GSD) | 6 | 6 | 43. | |||
| Ramona Nittbaur (DE) | Eazy von der schwarzen Mamba (MAL) | 5 | 5 | 44. | |||
| Lucien Zufferey (CH) | Levis de la Videmanette (MAL) | 5 | 5 | 45. | |||
| Michał Wiśniewski (PL) | Orlando Vikar (GSD) | 5 | 5 | 46. | |||
| Anna Eliasiewicz (PL) | Baldur Force Of Destiny (MAL) | 5 | 5 | 47. | |||
| Christine Schmidt (DE) | Bella Bixe vom Langenauer Forst (GSD) | 4 | 4 | 48. | |||
| Raymond vann Geesink (NL) | Djino del Lupo Nero (MAL) | 4 | 4 | 49. | |||
| Jarosław Gracz (PL) | Hancock von Blackmoore (GS) | 4 | 4 | 50. | |||
| Lukáš Kiessling (CZ) | Cody Juttnerax (GSD) | 4 | 4 | 51. | |||
| Steffi Schmidt (DE) | Ixxtra vom roten Drachen (MAL) | 3 | 3 | 52. | |||
| Jacek Lewkowicz (PL) | Fire von der schwarzen Mamba (MAL) | 3 | 3 | 53. | |||
| Grzegorz Nowicki (PL) | Drift vom Haus Seiffert (MAL) | 3 | 3 | 54. | |||
| Isabella Oxsengendler (CA) | Xtris Cobra (GSD) | 3 | 3 | 55. | |||
| Patricia Schönfeld (DE) | Butterkeks von der Steinteichmühle (MAL) | 2 | 2 | 56. | |||
| Evija Mankopa (LV) | Be Diamond Manlihaus (MAL) | 2 | 2 | 57. | |||
| Agnieszka Filar (PL) | Alt Alta Escuela (GSD) | 2 | 2 | 58. | |||
| Alžběta Vaculová (CZ) | Odeta od Tyrušky (GSD) | 2 | 2 | 59. | |||
| Katharina Uhl (CH) | Oakley von Nacheron (MAL) | 1 | 1 | 60. | |||
| Misia Vinciguerra (IT) | Lea Ostraryka (MAL) | 1 | 1 | 61. | |||
| Martina Valová (CZ) | Corsica Villi Virta (TER) | 1 | 1 | 62. |

Rules of CACIT GOLDEN LEAGUE
The CACIT Golden League series consists of four competitions: CACIT Netherlands, CACIT Germany , CACIT Poland and CACIT Dobris CZ.
Everybody from FCI member countries with dogs that meet the criteria for participation can attend those competitions. There is no limit to the number of competitions one can participate in.
The first twenty competitors in each competition will receive a number of points which will determine the overall ranking in the series. The scoring table is shown below.
We count point per rank not sum points from each disciplines for reason other conditions on each competition. The firt place is the first place in any conditions independent for weather, terains, judges, helpers etc.
The two best results of each team are included in the ranking for the overall result of the series.
After the end of the last competition, CACIT Dobris CZ, the overall winner of the CACIT Golden league and the order of other competitors will be calculated.
In the case of identical points, the best result from the included competitions, will decide. If the result is identical again, it will decide the sum of points from both competitions used for overall ranking, alternatively the sum of points on defence from both competitions .
The CACIT Golden League announcement ceremony will take place at the closing ceremony of the last competition, CACIT Dobris CZ.
Scoring table:
| Ranking | Points | Ranking | Points | |
|---|---|---|---|---|
| 1. place | 50 | 11. place | 12 | |
| 2. place | 40 | 12. place | 10 | |
| 3. place | 35 | 13. place | 8 | |
| 4. place | 30 | 14. place | 7 | |
| 5. place | 27 | 15. place | 6 | |
| 6. place | 24 | 16. place | 5 | |
| 7. place | 21 | 17. place | 4 | |
| 8. place | 18 | 18. place | 3 | |
| 9. place | 16 | 19. place | 2 | |
| 10. place | 14 | 20. place | 1 |
English

